|
|
|
| Condo/Townhouse Great Location on this near new townhome in Great Condition!!
|
|
|
| Our Featured Homes - Basic Features |
| List Price: | $129,000 |
Bedrooms: | 2 |
Type: | Condo/Townhouse |
| List Date: | 11/05/09 |
Baths: | 2 |
Lot Size: | 1742 Sq Ft |
| Location | Colorado Springs, CO 80951
|
MLS#: | 601027 |
Sq Ft: | 1625 |
| Status: | Active |
Garage: | 2 Car Garage |
| Feature Details |
| Subdivision: | Claremont Ranch |
School District: | 49 |
| Stories: | Two Story |
Master Bedroom: | 17X13 |
Dining Room: | 14X7 |
| Living Room: | 14X11 |
Kitchen: | 12X8 |
Condo Features: | End Unit |
| Laundry: | Laundry Room-Area |
Builderr: | Pulte Hm Corp |
Complex Name: | Claremont Ranch |
| Foundation: | Slab |
Main Level Bedroom: | Yes |
Main Level Square Fe: | 636 |
| Master Bedroom Level: | U |
| | | |
| Additional Information |
Clean, great location with mountain views. End Unit near green area. Loft and two bedrooms up, each with bathrooms and walk in closets. Main level has an open floorplan with a living room/ dining room . Close to Peterson and the Powers corridor.
|
|
Morning Star Real Estate - 719-534-4444 - 866-362-9573 -Toll Free
Last Updated 07-14-10 Website design and hosting by iHOUSE ®
|
|